Licensed to University of Washington Huskies
                                       HY-TEK's Meet Manager 2/15/2020 04:12 PM
                  2020 Husky Classic - 2/14/2020 to 2/15/2020                  
                          Dempsey Indoor, Seattle WA                           
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.15  2/25/2017   Jasmine Todd, Hannah Cunliffe, Oregon       
 Meet Record: M  7.28  2/11/2017   Kennadi Bouyer, Washington                  
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2826 Richardson, Faith      Tahoma TC                 7.58Q  2 
  2  2662 Wilson, Miya           Oregon                    7.72Q  1 
  3  2439 Taube, Kennedy         George Fox                7.63q  2 
  4  2490 Ellis, Olivia          Montana                   7.80q  1 
  5  2440 Turner, Sara           George Fox                7.84q  1 
  6  2495 Normand, Emma          Montana                   7.93q  1 
  7  2737 Murphy-Cook, Maya      Portland                  7.95q  2 
  8  2848 Jerome, Rachel         Trinity West              7.95q  2 
  9  2691 Miller, Lauren         Oregon State              8.03   2 
 10  2354 Stewart, Mariah        Cal St. Full              8.08   1 
 11  3064 McLean, Kelsey         Western Wash              8.23   1 
 12  2363 Doss, Aujanique        Central Wash              8.23   2 
 
Women 60 Meter Dash
===================================================================
 Dempsey Rec: R  7.15  2/25/2017   Jasmine Todd, Hannah Cunliffe, Oregon       
 Meet Record: M  7.28  2/11/2017   Kennadi Bouyer, Washington                  
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2826 Richardson, Faith      Tahoma TC                 7.61   2 
  2  2490 Ellis, Olivia          Montana                   7.68   1  7.671
  3  2439 Taube, Kennedy         George Fox                7.68   1  7.674
  4  2662 Wilson, Miya           Oregon                    7.72   2 
  5  2495 Normand, Emma          Montana                   7.84   1 
  6  2440 Turner, Sara           George Fox                7.86   2 
  7  2848 Jerome, Rachel         Trinity West              8.03   1 
 
Women 200 Meter Dash
===================================================================
 Dempsey Rec: R 23.09  2/24/2017   Kendall Ellis, USC                          
 Meet Record: M 23.68  2/16/2008   Jessica Beard, Texas A&M                    
    Name                    Year School                  Finals  H#
===================================================================
  1  2767 Igbonagwam, Peace      Seattle Paci             25.25   4  25.242
  2  2691 Miller, Lauren         Oregon State             25.25   4  25.245
  3  2764 Bley, Grace            Seattle Paci             25.26   5 
  4  2771 Stepper, Julia         Seattle Paci             25.41   4 
  5  2891 Stavig, Sarah          Unattached               25.54   3 
  6  3030 Unruh-Thomas, Elis     Washington S             25.60   3 
  7  2807 Wilson, Carolyn        Stanford                 25.67   3 
  8  2438 Radigan, Sydney        George Fox               25.76   4 
  9  2737 Murphy-Cook, Maya      Portland                 25.79   2 
 10  2701 Weidinger, Taylor      Oregon State             25.79   1 
 11  2695 Olinski, Tarisa        Oregon State             25.97   1 
 12  2770 Meyer, Renick          Seattle Paci             26.07   4 
 13  2682 Corbitt, Claire        Oregon State             26.21   2 
 14  3060 Bradley, Hannah        Western Wash             26.23   5 
 15  2688 McHone, Maddie         Oregon State             26.52   1 
 16  2699 Songster, Nyah         Oregon State             26.68   1 
 17  2494 Mane, Jaree            Montana                  26.81   2 
 18  3062 Foos, Isabella         Western Wash             27.34   1 
 
Women 400 Meter Dash
===================================================================
 Dempsey Rec: R 52.03  2/23/2013   Phyllis Francis, Oregon                     
 Meet Record: M 53.35  2/14/2015   Kristyn Williams, Stanford                  
    Name                    Year School                  Finals  H#
===================================================================
  1  2773 jendrezak, kate        Seattle Speed            54.80   5 
  2  2995 Thomas, Carley         Washington               55.54   5 
  3  2886 Mills, Darhian         Unattached               55.77   3 
  4  2367 Weems, Erykah          Central Wash             56.44   4 
  5  2763 O'Connor, Kylee        Santa Barbara Tr         56.90   3 
  6  2490 Ellis, Olivia          Montana                  57.03   3 
  7  2695 Olinski, Tarisa        Oregon State             57.03   2 
  8  2978 Shandro, Angelina      Victoria Spe             57.35   5 
  9  2366 Trinidad, Sidney       Central Wash             57.47   4 
 10  2407 Maguin, Amelia         Concordia (O             57.74   2 
 11  2787 Bluschke, Renate       Simon Fraser             57.75   4 
 12  2775 Grady, Regie           Seattle U.               58.14   2 
 13  2351 Occiano, Maya          Cal St. Full             58.60   2 
 14  2891 Stavig, Sarah          Unattached               58.87   3 
 15  2698 Sefried, Paige         Oregon State             59.04   4 
 16  2701 Weidinger, Taylor      Oregon State             59.71   3 
 17  3030 Unruh-Thomas, Elis     Washington S             59.87   1 
 18  2699 Songster, Nyah         Oregon State           1:00.77   1 
 19  2354 Stewart, Mariah        Cal St. Full           1:02.39   1 
 
Women 800 Meter Run
===================================================================
 Dempsey Rec: R 2:01.82  2/1/2020    Shelby Houlihan, Bowerman Track Club      
 Meet Record: M 2:02.91  2/15/2003   Heather Hennigar, Pacific Athletics       
    Name                    Year School                  Finals  H#
===================================================================
  1  2313 Ellsworth, Lauren      BYU                    2:05.33   5 
  2  2310 Camp, Anna             BYU                    2:05.56   5 
  3  2946 Brewer, Alyssa         USC                    2:05.68   5 
  4  2312 Ellsworth, Alena       BYU                    2:05.85   4 
  5  2807 Wilson, Carolyn        Stanford               2:06.11   4 
  6  2959 Manson, Brooke         Utah                   2:07.31   4 
  7  2789 Saltz, Linnea          Southern Uta           2:07.37   4 
  8  2835 Tobias, Valery         Texas                  2:07.38   5 
  9  2323 Seymour, Claire        BYU                    2:07.96   4 
 10  3047 Sharon, Bailey         Western Colo           2:08.23   3 
 11  2617 Galvydyte, Gabija      Oklahoma Sta           2:08.35   3 
 12  2990 Preigh, Marlena        Washington             2:08.47   5 
 13  2975 Wiebe, Devan           Vancouver Th           2:08.95   4 
 14  2338 Zhang, Guiping         CAA                    2:09.34   5 
 15  2982 Heisterman, Madiso     Washington             2:09.34   4 
 16  2622 Salek, Maddie          Oklahoma Sta           2:09.68   3 
 17  3020 Grujic, Zorana         Washington S           2:09.76   3 
 18  2293 Schoffield, Kristi     Boise State            2:09.87   3 
 19  2985 Makin, Kelly           Washington             2:10.00   3 
 20  2877 Ackerley, Natalie      Unattached             2:10.01   3 
 21  2356 Anglero, Mina          California             2:10.21   4 
 22  2569 Loff, Melanie          Northern Ari           2:10.41   3 
 23  2653 Kleefeld, Carly        Oregon                 2:11.82   1 
 24  3083 Reale, Hannah          Wisconsin              2:12.22   1 
 25  2264 Lyesina, Alisa         Arizona                2:12.30   3 
 26  2545 Frolek, Peyton         North Dakota           2:12.44   2  2:12.434
 27  2686 Ledsham, Rebecca       Oregon State           2:12.44   2  2:12.438
 28  2360 Tortell, Lara          California             2:12.98   2 
 29  2544 Bye, Katie             North Dakota           2:13.21   1 
 30  2521 Ramsay, McKenna        Montana Stat           2:13.32   2 
 31  2859 Ward, Anaya            UC Davis               2:13.41   2 
 32  2861 Calcagnie, Morgan      UCLA                   2:13.66   1 
 33  3019 Grujic, Jelena         Washington S           2:13.80   2 
 34  2616 Fiebiger, Jayden       Oklahoma Sta           2:13.93   1 
 35  2777 McCabe, Maya           Seattle U.             2:14.54   1 
 36  2309 Babcock, Meg           BYU                    2:14.73   1 
 37  2779 Rubio, Siobhan         Seattle U.             2:14.75   2 
 38  2833 Jaeger-Darakjy, Je     Texas                  2:14.80   1 
 39  2430 Jimenez, Sophie        Fresno State           2:15.02   1 
 40  2620 Rigdon, Rilee          Oklahoma Sta           2:15.28   2 
 41  2455 Greene, Morgan         Gonzaga                2:17.24   1 
 42  3081 Mooney, Madison        Wisconsin              2:17.32   1 
 43  2432 Stevens, Sara          Fresno State           2:18.23   1 
 --  2891 Stavig, Sarah          Unattached                 DNF   4 
 --  2886 Mills, Darhian         Unattached                 DNF   5 
 
Women 1 Mile Run
===================================================================
 Dempsey Rec: R 4:23.68  2/1/2020    Shelby Houlihan, Bowerman Track Club      
 Meet Record: M 4:28.41  2/11/2012   Sally Kipyego, Oregon Track Club          
    Name                    Year School                  Finals  H#
===================================================================
  1  2483 Labach, Julianne       Langley Must           4:32.85   7 
  2  2801 Heymach, Julia         Stanford               4:33.37   7 
  3  2612 Lawrence, Mel          Oiselle                4:34.20   7 
  4  2649 Ejore, Susan           Oregon                 4:34.68   7 
  5  2271 Izzo, Katie            Arkansas               4:35.03   6 
  6  2275 Viljoen, Carina        Arkansas               4:35.33   7 
  7  2269 Gear, Krissy           Arkansas               4:36.59   7 
  8  2757 Howard, Marisa         RUJA                   4:37.25   6 
  9  2796 Aragon, Christina      Stanford               4:37.30   7 
 10  2894 Wayment, Courtney      Unattached             4:37.35   6 
 11  2340 Zheng, Xiaoqian        CAA                    4:37.49   7 
 12  2803 Oakes, Jordan          Stanford               4:38.99   7 
 13  2381 Mann, Karina           Colorado               4:39.07   7 
 14  2272 Reed, Maddy            Arkansas               4:39.62   6 
 15  2882 Klein, Dana            Unattached             4:39.72   6 
 16  2960 Newton, Sarah          Utah                   4:42.24   6 
 17  2382 McArthur, Rachel       Colorado               4:42.68   7 
 18  2830 Collins, Destiny       Texas                  4:43.05   6 
 19  2489 Eastwood, June         Montana                4:45.83   3 
 20  2445 Block, Anna Marian     Georgia                4:46.12   3 
 21  2380 Hill, Annie            Colorado               4:46.19   5 
 22  2571 Morley, Bryn           Northern Ari           4:46.35   6 
 23  2831 Cruz, Alex             Texas                  4:47.14   5 
 24  2634 King, Madeleine        Ole Miss               4:48.18   5 
 25  2568 Eitel, Pipi            Northern Ari           4:48.61   6 
 26  2889 Niggemann, Alissa      Unattached             4:48.65   5 
 27  2273 Thomson, Kennedy       Arkansas               4:49.00   5 
 28  2962 Ryan, Sophie           Utah                   4:49.63   4 
 29  2654 Konieczek, Aneta       Oregon                 4:49.70   5 
 30  3020 Grujic, Zorana         Washington S           4:49.77   4 
 31  2981 Gibson, Anna           Washington             4:49.78   4 
 32  2614 Ballner, Ariane        Oklahoma Sta           4:49.94   6 
 33  3081 Mooney, Madison        Wisconsin              4:50.25   3 
 34  2357 Boos, Annie            California             4:50.25   5 
 35  2619 Larson, Kaytlyn        Oklahoma Sta           4:50.72   6 
 36  2856 Arriaga, Chloe         UC Davis               4:51.24   3 
 37  2317 Hunter, Kate           BYU                    4:51.35   5 
 38  3022 Keefe, Kaili           Washington S           4:51.45   4 
 39  2864 George, Gwyn           UCLA                   4:51.78   5 
 40  2687 Lowe, Meagen           Oregon State           4:52.53   5 
 41  2832 Guidry, Abby           Texas                  4:52.65   3 
 42  2567 Bries, Jesselyn        Northern Ari           4:52.75   5 
 43  2316 Hanson, Heather        BYU                    4:53.04   2 
 44  2857 Atkins, Sierra         UC Davis               4:53.48   3 
 45  2618 Hentemann, Gabby       Oklahoma Sta           4:53.78   4 
 46  2358 Brown, McKenna         California             4:53.99   4 
 47  2573 Reiss, Annika          Northern Ari           4:54.32   4 
 48  2885 Maton, Ashley          Unattached             4:55.04   5 
 49  2735 Bakker, Veerle         Portland               4:55.23   4 
 50  2950 Weber, Kamryn          USC                    4:55.48   2 
 51  2945 Berry, Chloe           USC                    4:55.83   2 
 52  2496 Pittis, Emily          Montana                4:55.88   1 
 53  2352 Ruelas, Trinity        Cal St. Full           4:56.25   2 
 54  2518 Kyro, Alexi            Montana Stat           4:56.42   2 
 55  2862 Carter, Paige          UCLA                   4:56.53   3 
 56  2294 Vladic, Tiahna         Boise State            4:56.75   1 
 57  2519 Maness, Gillian        Montana Stat           4:56.79   1 
 58  2867 Schmidt, Lilly         UCLA                   4:57.08   2 
 59  2574 Riordan, Abby          Northern Ari           4:57.13   4 
 60  2378 Brooks, Olivia         Colorado               4:57.32   3 
 61  2805 Ryan, Kaitlin          Stanford               4:57.46   2 
 62  2575 Sjolund, Emma          Northern Ari           4:58.00   5 
 63  2342 Block, Alyssa          Cal St. Full           4:58.04   3 
 64  2346 Flores, Sandra         Cal St. Full           4:58.41   3 
 65  3086 Westley, Alexa         Wisconsin              4:58.64   3 
 66  2656 O'Shea, Moira          Oregon                 4:59.08   4 
 67  2651 Ierulli, Francesca     Oregon                 4:59.42   1 
 68  2552 Valgardson, Erin       North Dakota           4:59.57   1 
 69  2572 Rasmussen, Delaney     Northern Ari           4:59.79   5 
 70  2456 Legard, Ally           Gonzaga                5:00.45   1 
 71  3084 Shulze, Sarah          Wisconsin              5:00.46   2 
 72  2449 Pachuta, Nicole        Georgia                5:01.68   1 
 73  3018 Gaudin, Marie          Washington S           5:02.53   1 
 74  2453 Depoe, Paxton          Gonzaga                5:03.42   1 
 75  2431 Lugo, Gabriella        Fresno State           5:05.56   1 
 76  2515 Carlson, Patricia      Montana Stat           5:18.99   3 
 77  2454 Gillett, Claire        Gonzaga                5:26.52   1 
 --  2645 Konieczek, Alicja      ON Running                 DNF   7 
 --  3111 Yee, Regan             Langley Must               DNF   7 
 --  2457 Piercy, Aimee          Gonzaga                    DNF   1 
 --  2879 Davis, Amy             Unattached                 DNF   6 
 
Women 1 Mile Run Club
================================================================
 Dempsey Rec: R 4:23.68  2/1/2020    Shelby Houlihan, Bowerman Track Club      
 Meet Record: M 4:28.41  2/11/2012   Sally Kipyego, Oregon Track Club          
    Name                    Year School                  Finals 
================================================================
  1  2709 Sauter, Casey          Osu Running Club       5:22.35  
  2  2703 Ayala, Isabella        Osu Running Club       5:25.62  
  3  2929 Salmons, Savanna       UO Running Club        5:26.07  
  4  2706 Denlinger Drumm, N     Osu Running Club       5:29.62  
  5  2707 Paschal, Elizabeth     Osu Running Club       5:33.86  
  6  2708 Price, Bridget         Osu Running Club       5:37.80  
  7  2472 Newman, Gabi           Husky Running Cl       5:38.64  
  8  2926 Landes, Audrey         UO Running Club        5:40.30  
  9  2928 Nagle, Marin           UO Running Club        5:52.36  
 10  2931 Tammaru, Marika        UO Running Club        5:55.46  
 11  2930 Somerscales, Sophi     UO Running Club        5:56.22  
 12  2704 Buchanan, Mina         Osu Running Club       6:02.37  
 13  2711 Smith, Francesca       Osu Running Club       6:06.06  
 14  2927 Mare, Anna             UO Running Club        6:08.43  
 15  2924 Bailey, Zoey           UO Running Club        6:11.08  
 16  2705 Candello, Destinee     Osu Running Club       6:31.82  
 17  2932 Villano, Lindsay       UO Running Club        6:40.62  
 18  2925 Elliottt, Maia         UO Running Club        6:46.11  
 
Women 3000 Meter Run
===================================================================
 Dempsey Rec: R 8:34.45  1/27/2018   Sifan Hassan, Nike Oregon Project         
 Meet Record: M 8:52.57  2/14/2015   Dominique Scott, Arkansas                 
    Name                    Year School                  Finals  H#
===================================================================
  1  2302 Infeld, Emily          Bowerman Track C       8:48.73M  5 
  2  2322 Orton, Whittni         BYU                    8:49.63M  5 
  3  2799 Donaghu, Ella          Stanford               8:54.72   5 
  4  2271 Izzo, Katie            Arkansas               8:55.67   5 
  5  2991 Rainsberger, Katie     Washington             8:56.24   5 
  6  2275 Viljoen, Carina        Arkansas               8:56.63   5 
  7  2802 Lawson, Jessica        Stanford               8:59.38   5 
  8  2647 Cardama Baez, Carm     Oregon                 9:01.67   5 
  9  2994 Smart, Melany          Washington             9:06.52   5 
 10  2973 Hawthorn, Natalia      Vancouver Th           9:07.61   4 
 11  2894 Wayment, Courtney      Unattached             9:08.02   5 
 12  2435 Jennings, Gabriell     Furman                 9:11.65   5 
 13  2269 Gear, Krissy           Arkansas               9:14.39   4 
 14  2992 Schadler, Allie        Washington             9:14.39   5 
 15  2538 Nuttall, Hannah        New Mexico             9:15.56   5 
 16  2755 Montoya, Maggie        Roots Runnin           9:15.95   4 
 17  2260 Gitahi, Esther         Alabama                9:16.42   4 
 18  2482 Carson, Lindsay        Langley Must           9:16.47   4 
 19  2268 Clark, Devin           Arkansas               9:17.27   5 
 20  2339 Zhao, Yanli            CAA                    9:18.17   4 
 21  2645 Konieczek, Alicja      ON Running             9:18.27   4 
 22  2262 Baragar-Petrash, J     Arizona                9:18.51   4 
 23  2534 Conley, Kim            New Balance            9:19.34   5 
 24  2754 Gray, Alia             Roots Runnin           9:19.62   4 
 25  2319 Lasswell, Sophie       BYU                    9:20.56   4 
 26  2958 Feeny, Sarah           Utah                   9:21.47   5 
 27  2889 Niggemann, Alissa      Unattached             9:21.97   4 
 28  2797 Archer, Abi            Stanford               9:22.49   4 
 29  2272 Reed, Maddy            Arkansas               9:22.52   3 
 30  2536 Larkin, Gracelyn       New Mexico             9:22.92   4 
 31  2650 Gehrich, Amanda        Oregon                 9:23.71   4 
 32  2288 Johnson, Olivia        Boise State            9:26.19   3 
 33  2290 Parle, Yukino          Boise State            9:27.29   3 
 34  2261 Hanle, Leah            Alabama                9:27.38   3 
 35  2377 Bent, Holly            Colorado               9:27.68   2 
 36  3079 Crouch, Lucinda        Wisconsin              9:28.99   3 
 37  2535 Cohen, Adva            New Mexico             9:30.77   5 
 38  2987 McCulloch, Shona       Washington             9:31.95   2 
 39  2800 Fahy, Kristin          Stanford               9:31.99   3 
 40  2634 King, Madeleine        Ole Miss               9:32.34   3 
 41  2621 Roe, Taylor            Oklahoma Sta           9:33.30   2 
 42  2687 Lowe, Meagen           Oregon State           9:33.75   2 
 43  2613 Strandemo, Madelin     Oiselle                9:33.93   4 
 44  2457 Piercy, Aimee          Gonzaga                9:34.86   2 
 45  2798 Connolly, Grace        Stanford               9:34.89   4 
 46  3086 Westley, Alexa         Wisconsin              9:37.26   2 
 47  2320 Lee, McKenna           BYU                    9:38.44   3 
 48  2806 Story, Rebecca         Stanford               9:38.52   2 
 49  2315 Frentheway, Aubrey     BYU                    9:38.58   3 
 50  2318 Johnston, Haley        BYU                    9:38.98   2 
 51  2684 Foote, Alyssa          Oregon State           9:39.00   2 
 52  2964 Woolnough, Cara        Utah                   9:41.17   2 
 53  3085 Sippy, Peyton          Wisconsin              9:42.75   1 
 54  3084 Shulze, Sarah          Wisconsin              9:43.27   2 
 55  2832 Guidry, Abby           Texas                  9:43.48   3 
 56  2291 Pivec, Malia           Boise State            9:43.74   1 
 57  2846 Dlamini, Nokuthula     Texas Tech             9:43.85   2 
 58  2697 Peterson, Gabby        Oregon State           9:46.00   1 
 59  2868 Tavella, Emma          UCLA                   9:46.91   1 
 60  2700 Van Calcar, Greta      Oregon State           9:47.02   2 
 61  3096 Doner, Kacey           Wyoming                9:48.77   1 
 62  2863 Garner, Jackie         UCLA                   9:49.19   3 
 63  2289 Paholek, Maxine        Boise State            9:49.35   3 
 64  2804 Payne, Lindsey         Stanford               9:50.16   1 
 65  2961 Powell, Kennedy        Utah                   9:50.70   2 
 66  2885 Maton, Ashley          Unattached             9:52.44   4 
 67  2519 Maness, Gillian        Montana Stat           9:52.61   2 
 68  2314 Erickson, Amanda       BYU                    9:52.82   1 
 69  2651 Ierulli, Francesca     Oregon                 9:53.72   1 
 70  2321 Morrin, Rachel         BYU                    9:54.35   1 
 71  2449 Pachuta, Nicole        Georgia                9:54.40   1 
 72  2759 Tait, Anna             San Francisc           9:54.76   1 
 73  2956 Busatto, Anna          Utah                   9:55.94   1 
 74  2884 Markezich, Andrea      Unattached             9:56.33   1 
 75  2615 Demeo, Heidi           Oklahoma Sta           9:57.03   3 
 76  2865 Markey, Claire         UCLA                   9:58.75   3 
 77  2359 Oakley, Brie           California            10:12.23   2 
 --  2612 Lawrence, Mel          Oiselle                    DNF   5 
 --  3023 Kimtai, Neema          Washington S               DNF   1 
 --  2882 Klein, Dana            Unattached                 DNF   4 
 --  2878 Burke-Jarvis, Eric     Unattached                 DNF   5 
 
Women 5000 Meter Run
===================================================================
 Dempsey Rec: R 15:01.70  2/14/2009   Jenny Barringer, Colorado                
 Meet Record: M 15:01.70  2/14/2009   Jenny Barringer, Colorado                
    Name                    Year School                  Finals  H#
===================================================================
  1  3111 Yee, Regan             Langley Must          15:33.17   4 
  2  2893 Tonn, Jessica          Unattached            15:36.72   4 
  3  2259 Chelangat, Mercy       Alabama               15:37.35   4 
  4  2879 Davis, Amy             Unattached            15:42.98   4 
  5  2337 XU, Shuangshuang       CAA                   15:46.69   4 
  6  2303 Jorgensen, Gwen        Bowerman Track C      15:47.20   4 
  7  2758 Richardson, Aoibhe     San Francisc          15:52.54   4 
  8  2470 Hinkle, Jenna          Hoka One One          16:01.21   3 
  9  2446 Drop, Jessica          Georgia               16:04.15   4 
 10  2537 Martin, Emily          New Mexico            16:04.99   4 
 11  2892 Thompson, Lexie        Unattached            16:09.35   3 
 12  2570 Malaspina, Mikayla     Northern Ari          16:11.00   4 
 13  2756 Zeis, Alexis           Roots Runnin          16:11.15   4 
 14  2887 Nickerson, Angie       Unattached            16:12.58   4 
 15  2270 Gray, Abby             Arkansas              16:15.72   4 
 16  2738 Pataki, Anna           Portland              16:16.30   3 
 17  2866 Rice, Christina        UCLA                  16:16.85   3 
 18  2447 Drop, Samantha         Georgia               16:18.36   4 
 19  2540 Meneses, Siada         Nike Peru             16:18.48   4 
 20  2658 Pyzik, Weronika        Oregon                16:20.92   3 
 21  2542 Anderson, Kelby        North Dakota          16:21.27   3 
 22  2249 Hunter-Galvan, HaL     Adams State           16:21.52   3 
 23  2974 Kilmartin, Sandra      Vancouver Th          16:21.65   3 
 24  2736 Gillman, Stella        Portland              16:23.08   3 
 25  2760 Sandoval, Jennifer     San Jose St.          16:24.85   3 
 26  2646 Brauer, Isabelle       Oregon                16:25.27   3 
 27  2632 Elkin, Anna            Ole Miss              16:26.37   3 
 28  2724 Munks, Kathryn         Penn State            16:27.29   4 
 29  2983 Herberg, Haley         Washington            16:30.45   4 
 30  2433 Carnahan, Savannah     Furman                16:32.74   4 
 31  2750 Gibson, Kaila          Portland Sta          16:36.74   3 
 32  2858 Goodisson, Eva         UC Davis              16:39.05   3 
 33  2636 Traxler, Ylva          Ole Miss              16:39.94   3 
 34  2286 Graves, Claire         Boise State           16:43.39   3 
 35  2448 Hall, Ellie            Georgia               16:43.48   1 
 36  2836 Vondra, Madeline       Texas                 16:44.14   1 
 37  2834 Ramos, Beth            Texas                 16:45.44   1 
 38  2996 Waskom, Hannah         Washington            16:45.70   3 
 39  2761 Zambrano, Jeanette     San Jose St.          16:46.40   3 
 40  2989 Neal, Kaitlyn          Washington            16:48.74   3 
 41  2829 Blancaflor, Claudi     Texas                 16:49.62   2 
 42  2986 Marshall, Kiera        Washington            16:51.77   1 
 43  2251 Robles, Brianna        Adams State           16:52.11   3 
 44  2635 Tracht, Cate           Ole Miss              16:52.62   2 
 45  2274 Vaughan, Adoette       Arkansas              16:53.26   2 
 46  2856 Arriaga, Chloe         UC Davis              16:53.64   2 
 47  2376 Barthell, Kaitlyn      Colorado              16:53.69   1 
 48  2250 Meuwissen, Piper       Adams State           16:54.41   2 
 49  2263 Barger, Keelah         Arizona               16:54.84   1 
 50  2247 Bogina, Kaylee         Adams State           16:55.11   2 
 51  3080 Heuerman, Ann          Wisconsin             16:56.74   1 
 52  2966 Branch, Hannah         Utah Valley           16:56.86   2 
 53  2379 Constien, Elizabet     Colorado              16:58.11   1 
 54  2957 Dale, Scarlet          Utah                  16:59.51   2 
 55  2287 Hutton, Sailor         Boise State           17:00.02   1 
 56  2311 Cleary, Kaela          BYU                   17:01.33   1 
 57  2655 Mestler, Caramia       Oregon                17:02.66   2 
 58  2656 O'Shea, Moira          Oregon                17:09.41   2 
 59  2855 Anderson, Sarah        UC Davis              17:15.78   2 
 60  3052 Knapp, Grace           Western Oreg          17:17.72   2 
 61  2845 Dala, Seselia          Texas Tech            17:18.30   2 
 62  2434 Hurley, Emma Grace     Furman                17:21.50   4 
 63  2633 Hopkins, Courtney      Ole Miss              17:22.49   2 
 64  2292 Pleskaczynska, Jul     Boise State           17:34.74   2 
 65  3097 Mitchem, Katelyn       Wyoming               17:44.35   1 
 66  3024 Mullins, Erin          Washington S          17:44.95   1 
 67  3021 Hruska, Melissa        Washington S          18:00.04   1 
 --  2757 Howard, Marisa         RUJA                       DNF   4 
 
Women 60 Meter Hurdles
===================================================================
 Advance Heat Winner + next 4 fastest times
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
 Meet Record: M  8.06  2/16/2008   Angela Whyte, Stellar Athletics             
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2880 Eikeng, Ida            Unattached                8.29Q  2 
  2  2886 Mills, Darhian         Unattached                8.57Q  1 
  3  2827 Brady, Alaina          Tahoma Track              8.81Q  4 
  4  2682 Corbitt, Claire        Oregon State              9.04Q  3 
  5  2883 Lopes, Lyndsey         Unattached                8.46q  2 
  6  2367 Weems, Erykah          Central Wash              8.73q  2 
  7  2403 Johnson, Paige         Concordia (O              8.74q  1 
  8  2763 O'Connor, Kylee        Santa Barbara Tr          8.91q  1 
  9  2410 Stephens, Chase        Concordia (O              8.97   1 
 10  2490 Ellis, Olivia          Montana                   8.98   4 
 11  2778 Newblom, Michelle      Seattle U.                8.99   4 
 12  2354 Stewart, Mariah        Cal St. Full              9.02   4 
 13  2366 Trinidad, Sidney       Central Wash              9.03   1 
 14  2688 McHone, Maddie         Oregon State              9.20   2 
 15  2494 Mane, Jaree            Montana                   9.23   3 
 16  2774 Golba, Nicole          Seattle U.                9.63   3 
 --  2487 Coburn, Hannah         Montana                     DQ   3  Skipped hurdle
 
Women 60 Meter Hurdles
===================================================================
 Advance Heat Winner + next 4 fastest times
 Dempsey Rec: R  7.93  3/4/2006    Virginia Powell, USC                        
 Meet Record: M  8.06  2/16/2008   Angela Whyte, Stellar Athletics             
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2880 Eikeng, Ida            Unattached                8.30   2 
  2  2883 Lopes, Lyndsey         Unattached                8.46   2 
  3  2886 Mills, Darhian         Unattached                8.57   2 
  4  2827 Brady, Alaina          Tahoma Track              8.67   1 
  5  2367 Weems, Erykah          Central Wash              8.70   1 
  6  2403 Johnson, Paige         Concordia (O              8.73   2 
  7  2763 O'Connor, Kylee        Santa Barbara Tr          8.94   1 
  8  2682 Corbitt, Claire        Oregon State              9.10   1 
 
Women 4x400 Meter Relay
================================================================
 Dempsey Rec: R 3:32.54  2/25/2017   USC, Arizona, USC, Arizona                
 Meet Record: M 3:38.68  2/15/2014   Stanford, Stanford                        
                         Williams, Williams, Weissenbach, Fedronic         
    School                                               Finals 
================================================================
  1 Concordia (Ore.)  'A'                               3:54.46  
     1) 2402 Hurley, Karlie             2) 2403 Johnson, Paige            
     3) 2401 Allen, Macie               4) 2407 Maguin, Amelia            
  2 Washington  'A'                                     4:01.97  
     1) 2982 Heisterman, Madison        2) 2985 Makin, Kelly              
     3) 2995 Thomas, Carley             4) 2990 Preigh, Marlena           
 
Women High Jump
==========================================================================
 Dempsey Rec: R    6-04  2/25/2012   Brigetta Barrett, Arizona                 
 Meet Record: M 6-03.25  2/15/2014   Barbara Szabo, Western State              
    Name                    Year School                  Finals           
==========================================================================
  1  2347 Hamm, Iesha            Cal St. Full             1.78m    5-10.00 
     1.55 1.60 1.65 1.70 1.75 1.78 1.81 
      ---  ---  ---   XO    O  XXO  XXX 
  2  2516 Corbett, Lucy          Montana Stat             1.75m    5-08.75 
     1.55 1.60 1.65 1.70 1.75 1.78 
      ---  ---    O    O   XO  XXX 
  3  2486 Booth, Jane            Montana                  1.70m    5-07.00 
     1.55 1.60 1.65 1.70 1.75 
      ---  ---    O    O  XXX 
  4  3029 Sowle, Kaylee          Washington S             1.65m    5-05.00 
     1.55 1.60 1.65 1.70 
        O    O  XXO  XXX 
  5  2497 Radtke, Morgan         Montana                 J1.65m    5-05.00 
     1.55 1.60 1.65 1.70 
       XO    O  XXO  XXX 
  6  3026 Overby, Aislinn        Washington S             1.60m    5-03.00 
